£24.00 |
Firm panties with an extra high waist. Front has patterned jacquard on the centre panel. Back in soft-to-touch, lightweight micro quality. Cotton-lined crotch.
Find your size using our size charts. To measure your bra size, just follow the simple steps of the guide.
PS! If you are an existing customer, you can find the sizes of the garments you have bought previously under the tab ‘Orders’ under ‘My account’ when you are logged in.
All the measurements in the table are given in inches and are measurements of your body, not the garment. Our table is just a guide to find the size you need.
Band sizes: | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Measure 1(Below bust): | (1) inch | 26 ¾-28 ¼ | 28 ¾-30 ¼ | 30 ¾-32 ¼ | 32 ¾-34 ¼ | 34 ¾-36 ¼ | 36 ¾-38 ¼ | 38 ¾-40 ¼ | 40 ½-42 ¼ | 42 ½-44 | 44 ½-46 | 46 ½-48 | 48 ½-50 | 50 ½-52 |
A-cup | (2) inch | 32 ¼-33 | 34 ¼-35 | 36 ½-37 | 38 ¼-39 | 40 ¼-41 | 42 ¼-43 | 44 ¼-45 | 46-46 ¾ | 48-48 ¾ | 50-50 ¾ | 52-52 ¾ | 54-54 ¾ | 56-56 ¾ |
B-cup | (2) inch | 33-33 ¾ | 35-35 ¾ | 37-37 ¾ | 39-39 ¾ | 41-41 ¾ | 43-43 ¾ | 45-45 ¾ | 47-47 ¾ | 48 ¾-49 ½ | 50 ¾-51 ½ | 52 ¾-53 ½ | 54 ¾-55 ½ | 56 ¾-57 ½ |
C-cup | (2) inch | 33 ¾-34 ½ | 35 ¾-36 ½ | 37 ¾-38 ½ | 39 ¾-40 ½ | 41 ¾-42 ½ | 43 ¾-44 ½ | 45 ¾-46 ½ | 47 ¾-48 ½ | 49 ¾-50 ½ | 51 ½-52 ¼ | 53 ½-54 ¼ | 55 ½-56 ¼ | 57 ½-58 ¼ |
D-cup | (2) inch | 34 ½-35 ¼ | 36 ½-37 ¼ | 38 ½-39 ¼ | 40 ½-41 ¼ | 42 ½-43 ¼ | 44 ½-45 ¼ | 46 ½-47 ¼ | 48 ½-49 ¼ | 50 ½-51 ¼ | 52 ½-53 ¼ | 54 ¼-55 | 45 ¼-57 | 58 ¼-59 |
DD-cup | (2) inch | 35 ½-36 ½ | 37 ½-38 ½ | 39 ½-40 ½ | 41 ½-42 ½ | 43 ¼-44 ½ | 45 ¼-46 ½ | 47 ¼-48 ½ | 49 ¼-50 ½ | 51 ¼-52 ½ | 53 ¼-54 ½ | 55 ¼-56 ½ | 57-58 ¼ | 59-60 ¼ |
E-cup | (2) inch | 36 ½-37 ¾ | 38 ½-39 ¾ | 40 ½-41 ¾ | 42 ½-43 ¾ | 44 ½-45 ¾ | 46 ½-47 ¾ | 48 ½-49 ¾ | 50 ½-51 ¾ | 52 ¼-53 ½ | 54 ¼-55 ½ | 56 ¼-57 ½ | 58 ¼-59 ½ | 60 ¼-61 ½ |
F-cup | (2) inch | 37 ¾-39 | 39 ¾-41 | 41 ¾-43 | 43 ¾-45 | 45 ¾-47 | 47 ¾-49 | 49 ½-50 ¾ | 51 ½-52 ¾ | 53 ½-54 ¾ | 55 ½-56 ¾ | 57 ½-58 ¾ | 59 ½-60 ¾ | 61 ½-62 ¾ |
G-cup | (2) inch | >39-40 ½ | 41-42 ½ | 43-44 ½ | 45-46 ½ | 47-48 ½ | 49-50 ½ | 50 ¾-52 ¼ | 52 ¾-54 ¼ | 54 ¾-56 ¼ | 56 ¾-58 ¼ | 58 ¾-60 ¼ | 60 ¾-62 ¼ | 62 ¾-64 ¼ |
H-cup | (2) inch | 40 ½-42 | 42 ½-44 | 44 ½-46 | 46 ½-48 | 48 ½-50 | 50 ½-52 | 52 ½-54 | 54 ½-56 | 56 ½-58 | 58 ¼-59 ¾ | 60 ¼-61 ¾ | 62 ¼-63 ¾ | 64 ¼-65 ¾ |
I-cup | (2) inch | 42 ⅛ – 43 ¾ | 44 ⅛-45 ¾ | 46 ⅛-47 ¾ | 48 – 49 ⅝ | 50 – 51 ⅝ | 52 – 53 ⅝ | 54 – ⅝ | 55 ⅞-57 ½ | 57 ⅞-59 ½ | 59 ⅞ – 61 ½ | 61 ¾ - 63 ⅜ | 63 ¾ - 65 ⅜ | 65 ¾- 67 ⅜ |
Measurement 3. Measure the waist width around your waist.
Measurement 4. Measure the seat width around the widest part of your bottom.
Girdles: For some girdles, the waist measurement is given as a size (70, 75, 80, 85, etc.).
Size pantie | Size girdle | Bust (2) | Waist (3) | Hip (4) |
---|---|---|---|---|
12 (S) | (28) | 34 ½ | 27 ½ | 37 ¾ |
14 (M) | (30) | 36 ¼ | 29 | 39 |
16 (M) | (32) | 37 ¾ | 30 ¾ | 40 ¼ |
18 (L) | (34) | 39 ½ | 32 ¼ | 41 ¾ |
20 (L) | (36) | 41 | 34 | 43 ¾ |
22 (XL) | (38) | 43 ¾ | 35 ¾ | 45 ¼ |
24 (XL) | (40) | 45 ¾ | 38 ¼ | 47 ¼ |
26 (2XL) | (42) | 48 | 40 ½ | 49 ¼ |
28 (2XL) | (44) | 50 ½ | 43 | 51 ¼ |
30 (3XL) | (46) | 52 ¾ | 45 ¼ | 53 ¼ |
32 (3XL) | (48) | 55 ¼ | 48 ½ | 55 ¼ |
34 (4XL) | (50) | 57 ½ | 51 ½ | 57 |